Letter Head




  •                 SUN TECHNOLOGIES
    Add caption
    S.n Brand Name Model Name Capacity Readability price Discount 8% price GST 18% Total 
    1 Contech CAI-35 30 g 0.00001 g 112000 8960 103040 18547.2 121587.2
    2 Contech CAI-65 60 g 0.00001 g 122000 9760 112240 20203.2 132443.2
    3 Contech CAI-54 50 g 0.0001 g 52000 4160 47840 8611.2 56451.2
    4 Contech CAI-84 80 g 0.0001 g 59000 4720 54280 9770.4 64050.4
    5 Contech CAI-164 160 g 0.0001 g 65000 5200 59800 10764 70564
    6 Contech CAI-234 230 g 0.0001 g 72000 5760 66240 11923.2 78163.2
    7 Contech CAI-304 300 g 0.0001 g 102000 8160 93840 16891.2 110731.2

  • Comments

    Popular Posts